| We also deliver to the following facilities | |
| Adam Siemianowski Funeral Home | AGH Dermatology |
| Ajak Funeral Home | Aldrich Funeral Homes |
| Allegheny Breast Ctr | Allegheny General Hospital |
| Allegheny Neuropsychiatric | Allegheny Surgical Oncology |
| Allegheny Valley Hospital | Allegheny Valley Residence Inc |
| Allegheny-Kiski Health Fndtn | Amick Funeral Home |
| Angelus Convalescent Ctr Inc | Annie's Personal Care Home |
| Anthony E Perry Funeral Home | Anthony G Staab Funeral Home |
| Arden Courts | Asbury Heights |
| Asbury Place | Asbury Villas |
| Atria South Hills | Atrium I |
| Auba Senior Citizens Apts | Baldwin Health Ctr |
| Baldwin Towers | Ball Funeral Chapel Inc |
| Baptist Homes Residence | Barnes Personal Care Home |
| Bartell's Personal Care Home | Bass Wolfson Pediatrics |
| Bellefield Dwellings | Bey Goins Personal Care Home |
| Bey's Personal Care Home | Bickur Cholim Convalescent |
| Blawnox Manor | Boron Funeral Home Inc |
| Bower Hill Three Apartments | Brinton Towers |
| Brusco-Napier Funeral Home Ltd | Burton L Hirsch Funeral Home |
| Calvin Sheffield Funeral Home | Canterbury Place |
| Cardwell's Personal Care Home | Care Registry |
| Carson Retirement Residence | Cedarwood Personal Care Inc |
| Charles B Jarvie Funeral Home | Charles Morris Nursing & Rehab |
| Charles W Trenz Funeral Home | Cherry Blossom Care Home |
| Children's Home Of Pittsburgh | Children's Hospital |
| Children's Institute Of Pitts | Childrens Institute |
| Cicholski-Zidek Funeral Home | Cieslak & Tatko Funeral Home |
| Cloverleaf Communities | Collier Personal Care Residenc |
| Collins Health Ctr | Comprehensive Medical Group |
| Covenant At South Hills | Crafton Plaza |
| Crafton Tower | Daniel T D'Alessandro Funeral |
| Devlin Funeral Home | Devonshire Of Mt Lebanon |
| Donahue III-St Leo's Manor | Douglas Plaza Apartments |
| Dugan's Residential Care | Duster Funeral Home Inc |
| East Deer Personal Care Home | East End Community Health Ctr |
| Ebenezer Baptist Custodial | Ebenezer Towers |
| Edward P Kanai Funeral Home | Elliott Heights |
| Elmer L Herman Funeral Home | Evergreen Assisted Living |
| Fairfax Apartments | Forbes Hospice |
| Forbes Nursing Ctr | Forward Housing |
| Frank F De Bor Funeral Home | Frank R Perman Funeral Home |
| Franklin House Personal Care | Frederick L Hopewell |
| Freyvogel Slater Funeral | Friends Of Hospital Albert |
| Friendship Village-South Hills | Gary R Ritter Funeral Home |
| George A Phillips Funeral Home | George A Warden Funeral Home |
| George W Douglas Funeral Home | Golden Towers |
| Good Funeral & Cremation Svc | Greenway Park Apartments |
| Griffith Mortuary Inc | Gwen Wise's Personal Care Home |
| H P Brandt Funeral Home Inc | H Samson Inc |
| Harmar Village Inc | Harriet Tubman Guild |
| Hazelwood Towers | Healthsouth Harmarville Rehab |
| Healy-Hahn Funeral Home Inc | Heard Funeral Home Inc |
| Hearthstone Manor | Heartland Health Care Ctr |
| Heffner Funeral Home Inc | Henderson House Personal Care |
| Henry L Betcher Jr | Heritage-Shadyside |
| Hershberger-Stover Inc Funeral | Highland Park Ctr |
| Homewood House | Howard A Farnsworth Funeral Hm |
| Hughes Funeral Home Inc | James C Longcrier Funeral Home |
| James J Barry Jr Funeral Home | Jefferson Memorial FH |
| Jefferson Regional Medical Ctr | Jefferson Surgery Ctr |
| John A Freyvogel Inc | John D O'Connor & Son Funeral |
| John F Murray Funeral Home Inc | John F Slater Funeral Home Inc |
| John J Gmiter Funeral Home Ltd | John J Kane Regional Ctr |
| John N Elachko Funeral Home | John Paul Plz |
| John T Connors Funeral Home | Johnson's Boarding Home |
| Joseph M Somma Funeral Home | K Leroy Irvis Towers |
| Kane Regional Ctr Ross | Kelly Street Homewood North |
| Koskey's Care Home | Krynicki Funeral Home Inc |
| L Beinhauer & Son Co | Lambeth Apartments |
| Laughlin Funeral Home | Lawrence T Miller Funeral Home |
| Lee-Dorsey Funeral Home | Lemington Center |
| Linroy Personal Care Home | Little Sisters Of The Poor |
| Magee-Womens Hospital-UPMC | Malatak Personal Care Home |
| Manor Care Health Svc | Marian Manor |
| Maurice L Knee Ltd | Mc Cabe Brothers Inc Funeral |
| Mc Cabe Funeral Home | Mc Dermott Funeral Home Inc |
| Mc Donald-Linn Funeral Home | Mc Farland Green Pcbh |
| Mercy Behavioral Health | Mercy Health Ctr |
| Mercy Hospital | Mercy Providence Hospital |
| Merryheart Retirement | Metowers Inc |
| Metropolitan Cremation | Midtown Towers |
| Milton E Hamel Mortuary | Moone Manor |
| Mt Lebanon Manor Convalescent | Murray Funeral Home |
| Murray Towers Hi-Rise Mgmt Ofc | Noble Towers |
| Norbert Residential Care Fclty | Novak Funeral Home |
| O'brien Funeral Home | Oakland Infusion Ctr |
| Odell Robinson Jr Funeral Home | Olechowicz Funeral Home |
| Orion C Pinkerton Funeral Home | Oscar Miller Funeral Home |
| Overlook Green Assisted Living | Park Terrace Care Ctr |
| Parkside Manor | Penn Arbors Apartments |
| Perrysville Plaza | Physicians With Mercy |
| Pittsburgh Aids Ctr | Pittsburgh Specialty Ambltry |
| Plum Creek Acres | Pressley Street Hi-Rise Comm |
| Ralph Schugar Inc Funeral Home | Readshaw Funeral Home Inc |
| Realty Growth Corp | Reformed Presbyterian Home |
| Richard Sheffield Funeral Home | Ridgepointe Assisted Living |
| Riverview Manor | Robert E Peters Funeral Home |
| Robert J Corbet Apartments | Robert P Karish Funeral Home |
| Ronda's Personal Care Home | Rose Valley Retirement Village |
| Rowland S Cooke Funeral Home | Samuel J Jones Funeral Home |
| Schellhaas Funeral Home Inc | Schenley Gardens |
| Section 8 Government Bldg | Senior Support Svc Inc |
| Shadyside Hospital Foundation | Shadyside Nursing & Rehab Ctr |
| Shaler Oaks | Sidney Square Convalescent Ctr |
| Simons Funeral Home Inc | Siwicki/Yanicko Funeral Home |
| Sky Vue Terrace | Smith Funeral Home |
| South Atlantic Personal Care | Southwood Psychiatric Hospital |
| Soxman Funeral Homes Ltd | Speer Anthony Kaprive Funeral |
| Sperling Funeral Home Inc | Spriggs-Watson Funeral Home |
| Squirrel Hill Manor | St Ambrose Manor |
| St Augustine Plaza | St Clair Memorial Hospital |
| St Clair Village Comm Mgmt | St Francis Medical Ctr |
| St James Deaconess Home | St Joseph Nursing & Healthcare |
| St Mary's Courtyard | St Paul Of The Cross Monastery |
| St Pius Residence | Steel City Financial Group Inc |
| Stephen M Brady Funeral Home | Stephen P Dolence Jr Funeral |
| Stephens Memorial Chapel | Stones Personal Care Home |
| Sunrise Assisted Living | Sweetbriar Place |
| Swissvale Towers | Taylor's Personal Care Home |
| Teece House | Thomas J Gmiter Funeral Home |
| Thomas L Nied Funeral Home Inc | Thomas M Smith Funeral Home |
| Thomas P Kunsak Funeral Home | Univ Pittsburg Med Center - |
| University Neurosurgical Assoc | UPMC Health System |
| UPMC Health Systems | UPMC Passavant |
| UPMC Pittsburgh Clinical | UPMC Rehabilitation Hosp |
| Upmc Retirement Villages | UPMC Shadyside |
| UPMC Southside | UPMC/South Hills Health System |
| VA Pittsburg Heathcare System | Villa De Marillac Nursing Home |
| Vincentian Home | Visiting Nurse Foundation |
| Walter J Sperling Jr Funeral | Walter J Zalewski Funeral Home |
| Weddell-Ajak Funeral Home | Wenslovas Funeral Home |
| West Funeral Home Inc | West Park Court Inc |
| West Pen Allegheny Health | Western Pennsylvania Hospital |
| White Memorial Chapel | Wightman Center For Nursing |
| Wilkins House | William Eckels Funeral Home |
| William F Conroy Funeral Home | William F Gross Funeral Home |
| William R Welsh Funeral Home | William S Moorehead Tower |
| William Slater II Funeral Svc | Winter Funeral Home |
| Wolfe Memorial Inc | Wood Tower |
Our floral shop designers will professionally create arrangements to be delivered to the following zip codes:
|
15014 |
15015 |
15016 |
15017 |
15024 |
15030 |
15035 |
15051 |
15065 |
15068 |
15071 |
|
15084 |
15086 |
15090 |
15091 |
15101 |
15102 |
15104 |
15106 |
15108 |
15110 |
15112 |
|
15116 |
15120 |
15122 |
15126 |
15127 |
15129 |
15131 |
15132 |
15136 |
15137 |
15139 |
|
15140 |
15142 |
15144 |
15145 |
15146 |
15147 |
15148 |
15201 |
15202 |
15203 |
15204 |
|
15205 |
15206 |
15207 |
15208 |
15209 |
15210 |
15211 |
15212 |
15213 |
15214 |
15215 |
|
15216 |
15217 |
15218 |
15219 |
15220 |
15221 |
15222 |
15223 |
15224 |
15225 |
15226 |
|
15227 |
15228 |
15229 |
15230 |
15232 |
15233 |
15234 |
15235 |
15236 |
15237 |
15238 |
|
15239 |
15241 |
15243 |
15260 |
15275 |
15276 |
15317 |
15342 |
15355 |
15367 |
16046 |
|
16066 |
|
|
|
|
|
|
|
|
|
|
For Zip codes 15025, 15668, 15301, 15321, deliver to Funeral Homes only.